Product Specifications
Panel | LCD Size | 98” | |
Back Light | DLED | ||
Respond Time | 6ms | ||
Visual Ratio | 16:09 | ||
Visual Area | 2159 (H) ×1215 (V) mm | ||
Resolution | 3840(H)×2160(V) | ||
Pixel Pitch | 0.5622 (W) x 0.5622(H) | ||
Frequency | 60Hz | ||
Display Colors | 1.07B (10bit) | ||
Color gamut | 72% | ||
Contrast ratio | 1100:1,1200:1, 1300:1,4000:1,5000:1, 6000:1 | ||
Viewing Angle | 178°(H/V) | ||
Brightness | 450cd/m2 | ||
Life span | ≥50.000h | ||
Speaker | Soundtrack | 2.2 | |
Power | 2x16W (treble) + 2x16W ( subwoodfer) | ||
Camera | Pixel | 48MP | |
Quantity | 1 | ||
Location | Top middle | ||
Viewing angle | DFOV:94°/ HFOV:92°/ VFOV:55° | ||
Features | Support gesture switching in AI mode, voice tracking and voice enhancement | ||
Working distance | 0~8m | ||
Quantity | 8 | ||
Pick-up angle | 0°~180° | ||
Features | Support echo cancellation, reduce ambient noise | ||
Touch Parameter | Touch specifications | Non-contact infrared sensor technology | |
Supported system | Windows10/Windows8/Windows7/Windows | ||
XP/Android/Linux/Mac OS X/Chrome | |||
Touch points | 20 (Android)/ 40 ( Windows) | ||
Minimum identifier | 1.5 mm | ||
Input mode | Finger、Passive IR pen | ||
Response time | ≤2ms | ||
Touch Accuracy | ±0.5mm | ||
Writing height | ≤ 2mm | ||
Writing display | Single stylus pen with two color | ||
System | Chip solution | RK 3588 | |
System version | Android 13.0 | ||
Working frequency | 2.2 GHz | ||
CPU | A76*4 + A55*4 (4 Core+4 Core) | ||
GPU | ARM Mali-G610 MC4 | ||
RAM | 8GB | ||
ROM | 64GB | ||
OSD | Vietnamese, Chinese, English, etc | ||
Bluetooth | Bluetooth | Version | 5.2 |
Operation frequency | 2.4GHz | ||
Operation distance | 0~10m | ||
Wireless | Wi-Fi | Version | 802.11ac/b/g/n/ax |
Operation frequency | 2.4GHz/5GHz | ||
Operation distance | 0~10m | ||
Front Interface | USB 3.0 | 2 | |
HDMI IN | 1 | ||
Touch USB | 1 | ||
TYPE-C | 1 | ||
NFC | 1 | ||
Key | 1 | ||
USB 3.0 | 2 | ||
USB 2.0 | 1 | ||
TYPE-C | 2 | ||
TOUCH OUT 3.0 | 3 | ||
HDMI IN | 3 | ||
DP IN | 1 | ||
HDMI OUT | 1 | ||
RS232 | 1 | ||
OPTICAL | 1 | ||
VGA IN | 1 | ||
AUDIO IN | 1 | ||
RJ45 IN | 1 | ||
RJ45 OUT | 1 | ||
LINE OUT | 1 | ||
Power | Voltage | 100-240V~ 50/60Hz | |
Power consumption (max.) | 550W | ||
Standby power | ≤0.5W | ||
Size & Weight | Bare dimension | 2216.80×1331.0×104.3mm | |
Packing dimension | 2525x325x1700mm | ||
Panel + wall mount thickness | 151 mm | ||
VESA hole | 1000×400mm | ||
Wall Mounting Screw | M8×20mm | ||
Net weight | TBD | ||
Gross weight | TBD | ||
Accessories | Power cord | ×1 | |
Stylus pen | ×1 | ||
Wall mount | ×1 | ||
Quick guide | ×1 | ||
Environment | Working temperature | 0℃~40℃ | |
Working humidity | 10%~90%RH | ||
Storage temperature | -20℃~60℃ | ||
Storage humidity | 10%~90%RH | ||
Working Elevation | <5000m | ||
Option OPS | Parameter | 120mm*180mm*30mm | |
195mm*180mm*30mm | |||
195mm*180mm*42mm |