Thông số kỹ thuật:
Chipset | I5-1240P | |
Core | 12 | |
Threads | 16 | |
CPU | Base Frequency | 1.7 GHz |
Max Frequency | 4.4 GHz | |
TDP | 28W | |
Cache | 12 MB | |
RAM | Type | DDR4 – 8GB - 3200Mhz |
Interface | 260-Pin DDDR4 SODIMM | |
Graphics | Intel® Iris® Xe GraphiGraphics | |
STORAGE | SSD | 1×M.2-2280 SATAIII(up to |
6Gb/s)SSD | ||
PCIe3.0×4 (up to 32Gb/s) | ||
(optional) | ||
SATA: 128GB/256GB/512GB | ||
(optional) | ||
39NVMe: 256GB/512GB | ||
(optional) | ||
HDD | 1×2.5’HDD SATAIII(up to | |
6Gb/s) | ||
1TB optional | ||
Interface | USB | 4*USB 3.0 |
1*USB TypeC | ||
Audio | 1*Mic in | |
1*Line out | ||
HDMI | 1×HDMI 2.0(Max resolution 3840×2160@60Hz) | |
DP | 1×DP(Max resolution 7680 × 4320@60Hz) | |
Ethernet | 1×RJ45 (10/100/1000M) | |
HDD_LED | 1*HDD LED | |
Power_LED | 1*Power LED | |
Antenna | 2*2.4G/5G Dual frequency antenna | |
Power button | 1*Power button | |
Others | 1*OS reset | |
Expansion | WLAN (optional) |
1×M.2 2230 (802.11a/b/g/n/ac/ax 2T2R +BT5.2) |
Max Speed: 1201 Mbps | ||
80Pin OPS Interface | HDMI | 1*HDMI (Max resolution |
3840x2160@30Hz) | ||
DP | 1×DP(Max resolution 7680 × 4320@60Hz) | |
USB | 1*USB 3.0 | |
3*USB 2.0 | ||
DC | 12~19V | |
Operation System | Windows 10/11 64bit | |
Power | Power Supply Mode | 80Pin OPS Internal Power Supply Module |
Input power | 12~19V | |
Max Power Consumption | 80.7W | |
Standby Power Consumption | 2.9 W | |
Operation Temperature | -10 ~ 50°C | |
Environmental | Operation Humidity | 10%~90%RH |
Storage Temperature | -20 ~ 60°C | |
Storage Humidity | 10% ~ 90%RH | |
Physical Specification | Dimensions LxWxH | 180×119×30mm |