| Model Number | BM33 |
| Covering Area | <40㎡ |
| Number of participants | 10-15 participants |
| Microphone Numbers | Built-in 2x Microphone Array |
| Microphone Pickup Distanc | 5 meters |
| Bluetooth Connection | Yes |
| Sensitivity | -29dBFS |
| Microphone/Speaker Frequency response | 100Hz-22kHz |
| Directivity | Omni-directional |
| NoiseLevel | 95dBA |
| Full-duplex echo cancellation | Support |
| Echo tail length | ≥500ms |
| Bluetooth version | V5.0 |
| Battery | Built in 2400mAH |
| Battery Charging time | 3 hours |
| Call time | 6-9 hours |
| Standy time | 50 days |
| Ports | 1xType-C,1x3.5mm audioport |
| Working temperature | 0° to 50°C |
| Relative humidity | 20% to 85% (non-condensing |
| Storage temperature | -10° to +60°C |
| Power supply | USB:5VDC@ 500mA Maximum |
| Speaker | 5W full band speaker |
| Software | PolyCom, Blue Jeans, cisco, Vimix, GoloMeeting, Radvision, SeeVogh, WebEx, |
| Easy meeting, Vidtel and working wth Microsoft Lync Software, and ZOOM.US, SKYPE, VIDYO etc. | |
| Operation Systems | Windows7, Windows 8.1,Windows 10; macOS™ 10.10 or higher, Android |
| Noise suppression | Support |
| Gain control | Support |
| Max Output | 110dB |
| Product dimension | 160mmx160mmx38mm |
| Accessories | User Manal, USB type C Cable, USB Dongle, Adapter USB A to C |